Northstar Consumer Holdings
Monitoring period: August 1–31, 2026
Generated September 1, 2026
Executive summary
All approved official sources configured for this fictional workspace completed their scheduled checks during the reporting period. EPRScope identified one possible company-name match in a validated searchable record and one official-source change requiring customer review.
Coverage enabled for this account
| State | Capability used in this report | Company-name search | Source monitoring |
|---|---|---|---|
| Oregon | End-to-end entity and source monitoring | Live | Automated |
| Colorado | Official-source tracking; producer-list ingestion in validation | Not yet production | Tracked |
| California | Official-source tracking and customer-managed entity record | Unavailable | Tracked |
| Maine, Maryland, Minnesota and Washington | Official program-source tracking | Unavailable | Tracked |
A state’s inclusion in this report does not imply that the state publishes a searchable producer registry or that EPRScope has identical automation in every jurisdiction.
Entity results
| Legal entity | State | Public-record result | Review status | Next action |
|---|---|---|---|---|
| Northstar Imports Corporation Alias: Northstar Imports Corp. | Oregon | Possible match Published name: Northstar Imports Corp | Needs review | Confirm registration identifier. |
| Oak & River Home LLC Alias: Oak & River | Oregon | Match found | Confirmed | Retain current evidence. |
| Northstar Foods LLC | Oregon | No obvious match | Current | No immediate action. |
| Northstar Foods LLC | Colorado | Automated search not yet live | Coverage limitation acknowledged | Retain customer registration evidence. |
| Northstar Direct Commerce LLC | California | Source tracking only | Customer-managed record | Review the new official-source update. |
| Fieldstone Pantry USA LLC | Minnesota | Source tracking only | Current | No company-level record search claimed. |
A no-obvious-match result does not establish that an entity is unregistered, exempt, outside the program or noncompliant.
Alert requiring review
Northstar Imports Corp. may match published text Northstar Imports Corp.
| Name monitored | Northstar Imports Corp. |
|---|---|
| Published name | Northstar Imports Corp |
| Source | Oregon producer-name record |
| Date detected | August 26, 2026 |
| Why flagged | The saved alias and published text align after the terminal period is removed. The customer should still confirm the registration identifier. |
| Required review | Confirm the published record using the customer’s registration identifier or supporting documentation. |
| Owner | Compliance Director |
| Due date | September 8, 2026 |
Official-source change
Program guidance changed after the prior retained version.
Detected: August 25, 2026
What changed: The approved program page contains revised implementation language. The system retained the previous and current source versions for review.
What this may affect: Northstar Direct Commerce LLC and Northstar Imports Corporation.
Customer action: Review existing entity-role documentation before changing any internal conclusion. EPRScope has not converted the source change into a producer-status determination.
Open tasks
| Task | Owner | Due | Status | Evidence needed |
|---|---|---|---|---|
| Confirm the Oregon registration entity | Compliance Director | Sep. 8 | Open | Registration confirmation or account identifier |
| Review the California official-source update | Compliance Manager | Sep. 5 | Ready for review | Source versions retained |
| Add the current corporate entity chart | Corporate Secretary | Sep. 12 | In progress | Current approved entity chart |
Monitoring health
| Source group | Capability | Last successful check | Status |
|---|---|---|---|
| Oregon producer-name and program sources | Entity search + source monitoring | Aug. 31, 2026 | Healthy |
| Colorado program sources | Source monitoring; list validation | Aug. 31, 2026 | Healthy |
| California program sources | Source monitoring | Aug. 31, 2026 | Healthy |
| Maine, Maryland, Minnesota and Washington program sources | Source monitoring where activated | Aug. 31, 2026 | Healthy |